- Home
- Congress Information
- Scientific Programme
- Accommodation
- Social Programme
- Sponsorship & Exhibitions
- Travel Information
Day 1, Thursday 26th March 2009
| Begin / End | Session | Speaker |
|---|---|---|
| 13.30h - 13.40h | Introduction and welcome | Z. S. Zheng, MD (China) |
| 13.40h - 14.00h | Lecture: Colorectal cancer epidemiology and rationale for screening. Role of CTC | P. Pickhardt, MD (USA) |
| 14.00h - 14.20h | Lecture: Bowel prep and tagging | S. H. Kim, MD (Korea) |
| 14.20h - 14.40h | Lecture: Optimising technique (practical issue, scan parameters) | S. Taylor, MD (UK) |
| 14.40h - 15.00h | Lecture: Complications | D. Burling, MD (UK) |
| 15.00h - 15.20h | Questions and Answers | All |
| 15.20h - 15.50h | Coffee/Tea | |
| 15.50h - 16.30h | Workstation demo: Basic reading technique. 2D versus 3D, basic pathology | S. Halligan, MD (UK) |
| 16.30h - 17.10h | Workstations: Didactic hands-on session of software - 45 minutes of cases and software demo (demonstrate examples of colorectal pathology and how to detect and characterise with CTC), in-built Questions and Answers on reading technique | P. Pickhardt, MD (USA) and S.H. Park, MD (Korea) |
| 17.30h | Welcome reception |
Day 2, Friday 27th March 2009
| Begin / End | Session | Speaker |
|---|---|---|
| 8.00h - 9.00h | Workstations: Specific familiarisation with software | D. Burling, MD (UK) |
| 9.00h - 10.30h | Workstations: Hands-on cases-cancer/large polyps | S. Taylor, MD (UK) |
| 10.30h - 10.50h | Workstations: Review of cases by faculty (4-5 cases showing pathology) | S. Taylor, MD and To be confirmed |
| 10.50h - 11.15h | Coffee/Tea | |
| 11.15h - 11.45h | Lecture: CTC trial performance | A. Laghi, MD (Italy) |
| 11.45h - 12.45h | Workstations: Hands-on cases-larger polyps | Introduced by G. Iinuma, MD (Japan) |
| 12.45h - 13.00h | Workstations: Review of cases by faculty | G. Iinuma, MD (Japan) |
| 13.00h - 14.00h | Lunch | |
| 14.00h - 14.30h | Lecture: CAD | S. Halligan, MD (UK) |
| 14.30h - 15.30h | Workstations: Didactic hands-on session of CAD software - case demonstrations, reading technique | A. Laghi, MD / S. Taylor, MD / D. Burling, MD / P.Pickhardt, MD |
| 15.30h - 15.55h | Coffee/Tea | |
| 15.55h - 16.00h | Scientific session: Introduction | Chairs – A. Laghi MD (Italy), N. Moriyama MD (Japan) |
| 16.00h - 17.05h | Scientific session: 7 abstracts | Chairs – A. Laghi MD (Italy), N. Moriyama MD (Japan) |
| 17.05h - 17.20h | Break | |
| 17.20h - 18.25h | Scientific session: 7 abstracts | Chairs – R. Mendelson MD (Australia), S.H Park MD (Korea) |
| 18.25h - 18.30h | Session summary | Chairs – R. Mendelson MD (Australia), S.H Park MD (Korea) |
| 19.30h | Congress Dinner |
Day 3, Saturday 28th March 2009
| Begin / End | Session | Speaker |
|---|---|---|
| 9.00h - 9.15h | China- overview on how CTC is used in country | To be confirmed |
| 9.15h - 9.30h | Korea- overview on how CTC is used in country | S. H. Kim, MD (Korea) |
| 9.30h - 9.45h | Japan- overview on how CTC is used in country | G. Iinuma, MD (Japan) |
| 9.45h - 10.00h | Europe- overview on how CTC is used in country | A. Laghi, MD (Italy) |
| 10.00h - 10.15h | USA- overview on how CTC is used in country | P. Pickhardt, MD (USA) |
| 10.15h - 10.30h | Australia- overview on how CTC is used in country | R. Mendelson, MD (Australia) |
| 10.30h - 11.00h | Question and Answers: Implementation | All |
| 11.00h - 11.30h | Coffee/Tea | |
| 11.30h - 12.00h | Lecture: Interpretation pitfalls | R. Mendelson, MD (Australia) |
| 12.00h - 12.50h | Workstations: Hands-on cases-smaller polyps | To be confirmed |
| 12.50h - 13.00h | Workstations: Review of cases (go through 4-5 cases showing pathology using workstation at front of lecture hall) | To be confirmed |
| 13.00h - 14.00h | Lunch | |
| 14.00h - 14.45h | Workstations: Hands-on cases-mixed cases, flat polyps etc | Introduced by S. Taylor MD (UK) |
| 15.00h - 15.30h | Questions and Answers: Case review | All |
| 15.30h - 16.30h | Workstations: Hands-on cases | To be confirmed |
| 16.30h - 16.40h | Closing remarks | Q. Ji, MD |
Tours on Sunday
Please refer to social programme section